3M Roloc Disc 361F, P180 XF-weight, TR, 3 in, Die R300V, 50/Carton
USD 80.04 USD
Specifications
| Materials Sourced From | United States |
| Brand | Roloc™ |
| UPC | 30051141275285 |
| MPN | 7100146004 |
| Item Height | 16.51 cmcm |
| Item Width | 13.97 cm13.97 |
| Item Length | 13.97 cm13.97 |
| Abrasive Material | Aluminum Oxide |
| Application | Deburring |
| Backing Material | Polyester Cloth |
| Backing Weight | XF Weight |
| Bond Type | Resin |
| Coat Type | Closed Coat |
| Core Type | Non Pertinent |
| Equipment - Machines | Disc Sanders |
| Grit | P180 |
| Hole Configuration | R300V |
| Industries | General Industrial |
| Maximum Speed | 20000 rpm |
| Overall Diameter (Imperial) | 3 in |
| Overall Diameter (Metric) | 76.2 mm |
| Product Color | Brown |
| Product Form | Disc |
| Sanding Type | Wet/Dry |
| Sub Applications | Flat Areas |
| Sub Industries | Metal Fabrication |
| Equipment Machines | Disc Sanders |
| Micron Grade | Non Pertinent |
| Product Category | Coated Abrasives |
| Width | 5.5 in, 13.97 cm |
| Height | 6.5 in, 16.51 cm |
| Length | 5.5 in, 13.97 cm |
| Weight | 11.36 oz, 322.05 g |
| Sold As | carton |
Fast-cutting aluminum oxide abrasive grains are bonded to the heavyweight cloth backing with durable, heat-resistant resin that supports both wet and dry applications. Backing Weight XF Weight. We used aluminum oxide abrasive, which is a popular choice among industrial professionals because of its fast cut-rate and long life.
