3M Xtract Cubitron II Film Disc 775L, 80+, 6 in, Die 600LG, 50/Carton
USD 526.49 USD
Specifications
| Country Of Origin | United States |
| Brand | 3M Xtract™ |
| UPC | 50051125868247 |
| MPN | 7100045072 |
| Item Height | 18.5 cmcm |
| Item Width | 17.5 cm17.5 |
| Item Length | 28.7 cm28.7 |
| Application | Sanding |
| Attachment Type | Hook & Loop |
| Backing Material | Film |
| Backing Thickness (Imperial) | 3 mil |
| Bond Type | Resin |
| Coat Type | Open Coat |
| Equipment - Machines | Random Orbital Sanders |
| Grit | 80+ |
| Hole Configuration | 600LG |
| Industries | AOEM |
| Maximum Speed | 12000 rpm |
| Overall Diameter (Imperial) | 6 in |
| Overall Diameter (Metric) | 152 mm |
| Product Form | Disc |
| Sub Applications | Coating Removal |
| Sub Industries | Aerospace |
| Vacuum Support | Yes |
| Wet Or Dry | Wet or Dry |
| Grade | Non Pertinent |
| Micron Grade | Non Pertinent |
| Product Category | Coated Abrasives |
| Product Color | Purple |
| Width | 6.89 in, 17.5 cm |
| Height | 7.28 in, 18.5 cm |
| Length | 11.3 in, 28.7 cm |
| Weight | 118.56 oz, 3361.1 g |
| Sold As | case |
3M Xtract Cubitron II Disc 775L features a 3M proprietary multi-hole pattern for improved dust extraction in finishing applications. Part of the 3M Xtract Series, designed for optimal dust removal. The design does not need to align with the disc pad holes, making switching the discs fast, easy and convenient.
