3M Xtract Film Disc 360L, 20888, P400 3MIL, 3 in, Die 300LG,100/Carton
USD 77.51 USD
Specifications
| Country Of Origin | United States |
| Brand | 3M Xtract™ |
| UPC | 30051141208887 |
| MPN | 7100084760 |
| Item Height | 6.4 cmcm |
| Item Width | 7.6 cm7.6 |
| Item Length | 7.6 cm7.6 |
| Abrasive Material | Aluminum Oxide |
| Application | Deflashing |
| Attachment Type | Hook & Loop |
| Backing Material | Film |
| Backing Thickness (Imperial) | 3 mil |
| Bond Type | Resin |
| Coat Type | Open Coat |
| Equipment - Machines | Random Orbital Discs |
| Grit | P400 |
| Hole Configuration | 300LG |
| Maximum Speed | 15000 rpm |
| Overall Diameter (Imperial) | 3 in |
| Overall Diameter (Metric) | 76.2 mm |
| Product Form | Disc |
| Sub Applications | Paint/Lacquer Sanding |
| Sub Industries | Speciality Vehicles |
| Vacuum Support | Yes |
| Wet Or Dry | Wet or Dry |
| Grade | Non Pertinent |
| Micron Grade | Non Pertinent |
| Product Category | Coated Abrasives |
| Product Color | Purple |
| Width | 2.99 in, 7.6 cm |
| Height | 2.52 in, 6.4 cm |
| Length | 2.99 in, 7.6 cm |
| Weight | 3.25 oz, 92.1 g |
| Sold As | carton |
Multi-hole patterns evacuate dust better than 5- or 6-hole productssignificantly increasing cut-rate and disc life. The new design does not need to align with the disc pad holes, making switching the discs fast, easy, and convenient.Open-Coat Construction Minimizes LoadingSandpaper discs cut better and last longer when dust isn't loading the cutting surface of the abrasives.
